list of classical problems

ID NAME CODE USERS ACC %
705    New Distinct Substrings SUBST1 3667 26.21
707    Triple-Free Sets TFSETS 161 40.60
709    The day of the competitors NICEDAY 1545 28.95
726    Promotion PRO 2062 28.21
729    Move your armies MAXIMUS 77 20.04
733    Mountain Walking MTWALK 748 25.32
734    Ivan and his interesting game IVAN 228 34.19
735    Minimum Diameter Spanning Tree MDST 182 33.93
738    Another Counting Problem TREE 224 40.38
739    The Moronic Cowmpouter NEG2 3038 50.57
740    Treats for the Cows TRT 8471 42.61
741    Steady Cow Assignment STEAD 462 30.86
744    Longest Permutation LPERMUT 601 19.71
757    Thermal Luminescence TEM 121 39.26
760    Convex Hull 3D CH3D 117 41.56
780    The Archipelago ARCHPLG 36 42.18
827    Trigonometric optimization TRIOPT 77 27.87
839    Optimal Marks OPTM 791 24.35
861    Counting inversions SWAPS 458 20.04
866    DNA Translation DNA 117 21.59
867    Perfect Cubes CUBES 2166 47.61
869    Galactic Import IMPORT 139 45.56
870    Basically Speaking BASE 1434 43.70
871    Letter Sequence Analysis SEQUENCE 106 42.68
872    Mark-up MARKUP 119 29.50
898    Transmitters TRANSMIT 275 48.53
899    Ws Cipher WSCIPHER 837 38.33
900    Split Windows SPLIT 31 56.90
901    Index Generation INDEXGEN 37 53.09
902    Hangover HANGOVER 17743 62.75
903    Double Vision DOUBLEVI 64 56.49
904    Image Perimeters IMAGE 331 59.44
912    Submatrix of submatrix MATRIX2 166 26.18
913    Query on a tree II QTREE2 4367 20.68
944    Free Tour FTOUR 16 3.34
972    Birthday BIRTHDAY 119 19.36
987    Mobile MOBILE 70 15.53
996    Continuous Fractions CFRAC 274 37.37
999    Generalized Matrioshkas MATRIOSH 412 32.54
1000    Equidivisions EQDIV 643 23.40
1001    Babylonian Roulette BROUL 652 50.00
1002    Uncle Jack UJ 2958 39.66
1003    Little Quilt QUILT 168 39.78
1004    Polygon Encoder POLYCODE 54 9.27
1021    Aibohphobia AIBOHP 10581 36.18
1022    Angels and Devils ANGELS 665 31.13
1024    Complete Chess Boards COMCB 525 54.56
1025    Fashion Shows FASHION 27505 46.37
1026    Favorite Dice FAVDICE 5226 63.46
1027    Fool the Police FPOLICE 1636 26.97
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.